Topics
The program is in final stages of preparation so presentations dates and times might still change.
Tuesday, May 20, 2025
International Associations Meetings
|
Free Walking Tour
|
|
---|---|---|
2:00 PM - 2:30 PM |
European Journal of Navigation meeting (invitation only)
|
|
3:00 PM - 4:00 PM |
European Group of Institutes of Navigation meeting (invitation only)
|
|
3:00 PM - 6:00 PM | Tuesday Free Walking Tour of Wrocław | |
4:30 PM - 5:30 PM |
International Association of Institutes of Navigation meeting (invitation only)
|
International Associations Meetings
|
Free Walking Tour
|
|
---|---|---|
2:00 PM - 2:30 PM |
European Journal of Navigation meeting (invitation only)
|
|
3:00 PM - 4:00 PM |
European Group of Institutes of Navigation meeting (invitation only)
|
|
3:00 PM - 6:00 PM | Tuesday Free Walking Tour of Wrocław | |
4:30 PM - 5:30 PM |
International Association of Institutes of Navigation meeting (invitation only)
|
International Associations Meetings
|
|
---|---|
2:00 PM - 2:30 PM |
European Journal of Navigation meeting (invitation only)
|
3:00 PM - 4:00 PM |
European Group of Institutes of Navigation meeting (invitation only)
|
3:00 PM - 6:00 PM | |
4:30 PM - 5:30 PM |
International Association of Institutes of Navigation meeting (invitation only)
|
Free Walking Tour
|
|
---|---|
2:00 PM - 2:30 PM | |
3:00 PM - 4:00 PM | |
3:00 PM - 6:00 PM | Tuesday Free Walking Tour of Wrocław |
4:30 PM - 5:30 PM |
Wednesday, May 21, 2025
Plenary Room
|
Conference Room A
|
Conference Room B
|
Conference Room C
|
|
---|---|---|---|---|
10:00 AM - 11:00 AM | Welcome and Opening Plenary | |||
11:00 AM - 11:40 AM | Morning break Wednesday | |||
11:40 AM - 1:00 PM | Plenary | |||
1:00 PM - 2:30 PM | Lunch Wednesday | |||
2:30 PM - 3:50 PM | Poster Pitch Session | Receiver Autonomous Integrity Monitoring and GNSS Meta Signals | GNSS Jamming and Spoofing Detection | Maritime Navigation - 1 |
3:50 PM - 4:30 PM | Afternoon break Wednesday | |||
4:30 PM - 5:50 PM | Precise Navigation Products and Galileo HAS | Navigation for the Mass Market | GNSS Jamming and Spoofing Mitigation - 1 | Maritime Navigation - 2 |
7:00 PM - 9:00 PM | Welcome Reception |
Plenary Room
|
Conference Room A
|
|
---|---|---|
10:00 AM - 11:00 AM | Welcome and Opening Plenary | |
11:00 AM - 11:40 AM | Morning break Wednesday | |
11:40 AM - 1:00 PM | Plenary | |
1:00 PM - 2:30 PM | Lunch Wednesday | |
2:30 PM - 3:50 PM | Poster Pitch Session | Receiver Autonomous Integrity Monitoring and GNSS Meta Signals |
3:50 PM - 4:30 PM | Afternoon break Wednesday | |
4:30 PM - 5:50 PM | Precise Navigation Products and Galileo HAS | Navigation for the Mass Market |
7:00 PM - 9:00 PM | Welcome Reception |
Conference Room B
|
Conference Room C
|
|
---|---|---|
10:00 AM - 11:00 AM | Welcome and Opening Plenary | |
11:00 AM - 11:40 AM | Morning break Wednesday | |
11:40 AM - 1:00 PM | Plenary | |
1:00 PM - 2:30 PM | Lunch Wednesday | |
2:30 PM - 3:50 PM | GNSS Jamming and Spoofing Detection | Maritime Navigation - 1 |
3:50 PM - 4:30 PM | Afternoon break Wednesday | |
4:30 PM - 5:50 PM | GNSS Jamming and Spoofing Mitigation - 1 | Maritime Navigation - 2 |
7:00 PM - 9:00 PM | Welcome Reception |
Plenary Room
|
|
---|---|
10:00 AM - 11:00 AM | Welcome and Opening Plenary |
11:00 AM - 11:40 AM | Morning break Wednesday |
11:40 AM - 1:00 PM | Plenary |
1:00 PM - 2:30 PM | Lunch Wednesday |
2:30 PM - 3:50 PM | Poster Pitch Session |
3:50 PM - 4:30 PM | Afternoon break Wednesday |
4:30 PM - 5:50 PM | Precise Navigation Products and Galileo HAS |
7:00 PM - 9:00 PM | Welcome Reception |
Conference Room A
|
|
---|---|
10:00 AM - 11:00 AM | Welcome and Opening Plenary |
11:00 AM - 11:40 AM | Morning break Wednesday |
11:40 AM - 1:00 PM | Plenary |
1:00 PM - 2:30 PM | Lunch Wednesday |
2:30 PM - 3:50 PM | Receiver Autonomous Integrity Monitoring and GNSS Meta Signals |
3:50 PM - 4:30 PM | Afternoon break Wednesday |
4:30 PM - 5:50 PM | Navigation for the Mass Market |
7:00 PM - 9:00 PM | Welcome Reception |
Conference Room B
|
|
---|---|
10:00 AM - 11:00 AM | Welcome and Opening Plenary |
11:00 AM - 11:40 AM | Morning break Wednesday |
11:40 AM - 1:00 PM | Plenary |
1:00 PM - 2:30 PM | Lunch Wednesday |
2:30 PM - 3:50 PM | GNSS Jamming and Spoofing Detection |
3:50 PM - 4:30 PM | Afternoon break Wednesday |
4:30 PM - 5:50 PM | GNSS Jamming and Spoofing Mitigation - 1 |
7:00 PM - 9:00 PM | Welcome Reception |
Conference Room C
|
|
---|---|
10:00 AM - 11:00 AM | Welcome and Opening Plenary |
11:00 AM - 11:40 AM | Morning break Wednesday |
11:40 AM - 1:00 PM | Plenary |
1:00 PM - 2:30 PM | Lunch Wednesday |
2:30 PM - 3:50 PM | Maritime Navigation - 1 |
3:50 PM - 4:30 PM | Afternoon break Wednesday |
4:30 PM - 5:50 PM | Maritime Navigation - 2 |
7:00 PM - 9:00 PM | Welcome Reception |
Thursday, May 22, 2025
Plenary Room
|
Conference Room A
|
Conference Room B
|
Conference Room C
|
|
---|---|---|---|---|
9:00 AM - 9:50 AM | Plenary: Future Trends in Navigation | |||
10:00 AM - 11:00 AM | Atmospheric Corrections for Network Operations and Simulations | Novel GNSS use cases | Aircraft and Spacecraft Navigation - 1 | Automotive Applications and the Urban Environment |
11:00 AM - 11:40 AM | Morning break Thursday | |||
11:40 AM - 1:00 PM | Future Trends in Navigation - 1 | GNSS clock Modeling for PPP | GNSS Spoofing and Position Authentication | Aeronautical Applications and Integrity Aspects |
1:00 PM - 2:30 PM | Lunch Thursday | |||
2:30 PM - 3:50 PM | Algorithms & Future Trends - 1 | Mixed Sensor Fusion for Precise Navigation | GNSS Jamming and Spoofing Mitigation - 2 | Future Trends in Navigation - 2 |
3:50 PM - 4:30 PM | Afternoon break Thursday | |||
4:30 PM - 5:50 PM | GNSS RF Monitoring - 1 | GNSS signal tracking and UAV Applications | Algorithms & Future Trends - 2 | Future Trends in Navigation -3 |
6:00 PM - 6:30 PM |
Jammertest live demo
|
|||
7:00 PM - 11:00 PM | Networking Dinner |
Plenary Room
|
Conference Room A
|
|
---|---|---|
9:00 AM - 9:50 AM | Plenary: Future Trends in Navigation | |
10:00 AM - 11:00 AM | Atmospheric Corrections for Network Operations and Simulations | Novel GNSS use cases |
11:00 AM - 11:40 AM | Morning break Thursday | |
11:40 AM - 1:00 PM | Future Trends in Navigation - 1 | GNSS clock Modeling for PPP |
1:00 PM - 2:30 PM | Lunch Thursday | |
2:30 PM - 3:50 PM | Algorithms & Future Trends - 1 | Mixed Sensor Fusion for Precise Navigation |
3:50 PM - 4:30 PM | Afternoon break Thursday | |
4:30 PM - 5:50 PM | GNSS RF Monitoring - 1 | GNSS signal tracking and UAV Applications |
6:00 PM - 6:30 PM |
Jammertest live demo
|
|
7:00 PM - 11:00 PM | Networking Dinner |
Conference Room B
|
Conference Room C
|
|
---|---|---|
9:00 AM - 9:50 AM | Plenary: Future Trends in Navigation | |
10:00 AM - 11:00 AM | Aircraft and Spacecraft Navigation - 1 | Automotive Applications and the Urban Environment |
11:00 AM - 11:40 AM | Morning break Thursday | |
11:40 AM - 1:00 PM | GNSS Spoofing and Position Authentication | Aeronautical Applications and Integrity Aspects |
1:00 PM - 2:30 PM | Lunch Thursday | |
2:30 PM - 3:50 PM | GNSS Jamming and Spoofing Mitigation - 2 | Future Trends in Navigation - 2 |
3:50 PM - 4:30 PM | Afternoon break Thursday | |
4:30 PM - 5:50 PM | Algorithms & Future Trends - 2 | Future Trends in Navigation -3 |
6:00 PM - 6:30 PM |
Jammertest live demo
|
|
7:00 PM - 11:00 PM | Networking Dinner |
Plenary Room
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: Future Trends in Navigation |
10:00 AM - 11:00 AM | Atmospheric Corrections for Network Operations and Simulations |
11:00 AM - 11:40 AM | Morning break Thursday |
11:40 AM - 1:00 PM | Future Trends in Navigation - 1 |
1:00 PM - 2:30 PM | Lunch Thursday |
2:30 PM - 3:50 PM | Algorithms & Future Trends - 1 |
3:50 PM - 4:30 PM | Afternoon break Thursday |
4:30 PM - 5:50 PM | GNSS RF Monitoring - 1 |
6:00 PM - 6:30 PM |
Jammertest live demo
|
7:00 PM - 11:00 PM | Networking Dinner |
Conference Room A
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: Future Trends in Navigation |
10:00 AM - 11:00 AM | Novel GNSS use cases |
11:00 AM - 11:40 AM | Morning break Thursday |
11:40 AM - 1:00 PM | GNSS clock Modeling for PPP |
1:00 PM - 2:30 PM | Lunch Thursday |
2:30 PM - 3:50 PM | Mixed Sensor Fusion for Precise Navigation |
3:50 PM - 4:30 PM | Afternoon break Thursday |
4:30 PM - 5:50 PM | GNSS signal tracking and UAV Applications |
6:00 PM - 6:30 PM |
Jammertest live demo
|
7:00 PM - 11:00 PM | Networking Dinner |
Conference Room B
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: Future Trends in Navigation |
10:00 AM - 11:00 AM | Aircraft and Spacecraft Navigation - 1 |
11:00 AM - 11:40 AM | Morning break Thursday |
11:40 AM - 1:00 PM | GNSS Spoofing and Position Authentication |
1:00 PM - 2:30 PM | Lunch Thursday |
2:30 PM - 3:50 PM | GNSS Jamming and Spoofing Mitigation - 2 |
3:50 PM - 4:30 PM | Afternoon break Thursday |
4:30 PM - 5:50 PM | Algorithms & Future Trends - 2 |
6:00 PM - 6:30 PM |
Jammertest live demo
|
7:00 PM - 11:00 PM | Networking Dinner |
Conference Room C
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: Future Trends in Navigation |
10:00 AM - 11:00 AM | Automotive Applications and the Urban Environment |
11:00 AM - 11:40 AM | Morning break Thursday |
11:40 AM - 1:00 PM | Aeronautical Applications and Integrity Aspects |
1:00 PM - 2:30 PM | Lunch Thursday |
2:30 PM - 3:50 PM | Future Trends in Navigation - 2 |
3:50 PM - 4:30 PM | Afternoon break Thursday |
4:30 PM - 5:50 PM | Future Trends in Navigation -3 |
6:00 PM - 6:30 PM |
Jammertest live demo
|
7:00 PM - 11:00 PM | Networking Dinner |
Friday, May 23, 2025
Plenary Room
|
Conference Room A
|
Conference Room B
|
Conference Room C
|
|
---|---|---|---|---|
9:00 AM - 9:50 AM | Plenary: LEO PNT | |||
10:00 AM - 11:00 AM | GNSS RF Monitoring - 2 | PNT Performance and Anomaly Detection | Aircraft and Spacecraft Navigation - 2 | GNSS side band channels and message data |
11:00 AM - 11:40 AM | Morning break Friday | |||
11:40 AM - 12:45 PM | Safety Critical Navigation | Innovative Methods for Space Navigation | Aircraft and Spacecraft Navigation - 3 | Low cost platforms and sensors |
1:00 PM - 1:50 PM | Closing Plenary | |||
3:00 PM - 6:00 PM | Friday Free Walking Tour of Wrocław (pre-registration required) |
Plenary Room
|
Conference Room A
|
|
---|---|---|
9:00 AM - 9:50 AM | Plenary: LEO PNT | |
10:00 AM - 11:00 AM | GNSS RF Monitoring - 2 | PNT Performance and Anomaly Detection |
11:00 AM - 11:40 AM | Morning break Friday | |
11:40 AM - 12:45 PM | Safety Critical Navigation | Innovative Methods for Space Navigation |
1:00 PM - 1:50 PM | Closing Plenary | |
3:00 PM - 6:00 PM | Friday Free Walking Tour of Wrocław (pre-registration required) |
Conference Room B
|
Conference Room C
|
|
---|---|---|
9:00 AM - 9:50 AM | Plenary: LEO PNT | |
10:00 AM - 11:00 AM | Aircraft and Spacecraft Navigation - 2 | GNSS side band channels and message data |
11:00 AM - 11:40 AM | Morning break Friday | |
11:40 AM - 12:45 PM | Aircraft and Spacecraft Navigation - 3 | Low cost platforms and sensors |
1:00 PM - 1:50 PM | Closing Plenary | |
3:00 PM - 6:00 PM | Friday Free Walking Tour of Wrocław (pre-registration required) |
Plenary Room
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: LEO PNT |
10:00 AM - 11:00 AM | GNSS RF Monitoring - 2 |
11:00 AM - 11:40 AM | Morning break Friday |
11:40 AM - 12:45 PM | Safety Critical Navigation |
1:00 PM - 1:50 PM | Closing Plenary |
3:00 PM - 6:00 PM | Friday Free Walking Tour of Wrocław (pre-registration required) |
Conference Room A
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: LEO PNT |
10:00 AM - 11:00 AM | PNT Performance and Anomaly Detection |
11:00 AM - 11:40 AM | Morning break Friday |
11:40 AM - 12:45 PM | Innovative Methods for Space Navigation |
1:00 PM - 1:50 PM | Closing Plenary |
3:00 PM - 6:00 PM | Friday Free Walking Tour of Wrocław (pre-registration required) |
Conference Room B
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: LEO PNT |
10:00 AM - 11:00 AM | Aircraft and Spacecraft Navigation - 2 |
11:00 AM - 11:40 AM | Morning break Friday |
11:40 AM - 12:45 PM | Aircraft and Spacecraft Navigation - 3 |
1:00 PM - 1:50 PM | Closing Plenary |
3:00 PM - 6:00 PM | Friday Free Walking Tour of Wrocław (pre-registration required) |
Conference Room C
|
|
---|---|
9:00 AM - 9:50 AM | Plenary: LEO PNT |
10:00 AM - 11:00 AM | GNSS side band channels and message data |
11:00 AM - 11:40 AM | Morning break Friday |
11:40 AM - 12:45 PM | Low cost platforms and sensors |
1:00 PM - 1:50 PM | Closing Plenary |
3:00 PM - 6:00 PM | Friday Free Walking Tour of Wrocław (pre-registration required) |
